Product Catalog
Browse by product line or filter by specification. This catalog is view-only: request a quote on any part and we confirm price, availability and lead time.
-
Bearings
-
Electrical
-
Motors and Controls
-
Press Die Components
-
M Mold Components
-
P Power Transmission
-
I Industrial MRO
-
F Fluid Power
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Part No | Category | Specs | Description | Action |
|---|---|---|---|---|
| 50SDS35 Linn | Sprockets | Roller Chain Sprocket; 50 Chain; 35 Teeth; 1 Row of Teeth; No Hardened Teeth; 7.319" Outside Diameter; 6.973" Pitch Diameter; B-Hub One Side; Bushed Mount; SDS Bushing; 5/8" Chain Pitch; ANSI Roller Chain; Keyway; Steel Material 050 035 SDS Bushed | ||
| 50FB30 3/4 Linn | Sprockets | Sprocket 050 030 AR, 50AR30 | ||
| 50L28 Doubled | Sprockets | Sprocket Double 050 028, 50-2B28 50-2B28 Linn | ||
| 50FB19 5/8 Linn | Sprockets | Sprocket, Type A, 50 Chain, 3.797 Inch Pitch Diameter, 5/8 Inch Stock Bore 50FB19 x .625 | ||
| 50FB19H 1-3/8 Linn | Sprockets | Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 1.3750 in Bore , 19 Teeth, Steel Material, Hardened Teeth Sprocket 050 019 x 1-3/8, 50FB19HT x 1-3/8, 50L19 HT x 1-3/8 | ||
| 50FB13 1 Linn | Sprockets | Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 1.0000 in Bore , 13 Teeth, Steel Material Sprocket 050 013 x 1 Hardened Teeth, 50FB13 x 1, 50BS13 x 1 | ||
| 50JA13 Martin | Sprockets | Martin Sprocket & Gear, Inc. 50JA13, QD Bushing Bore Roller Chain Sprocket, JA QD Bushing Bore, Strands: 1, Steel, Teeth: 13 | ||
| 50BTL12 1008 Martin | Sprockets | Sprocket 050 012 Taper Lock (1008), 50TLB12, Bushing 1008, 50BTL1012 | ||
| 50BS9HT 5/8 Martin | Sprockets | SABER Finished Bore Sprocket - Bored to Size, 0.6250 in Bore , 9 Teeth, Steel Material 050 009 x 5/8 Hardened Teeth, 50FB9 x 5/8HT | ||
| 50BS27 2 Martin | Sprockets | Sprocket 050 027 x 2, 50FB27 x 2 | ||
| 50BS20 1 Martin | Sprockets | Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 1 in Bore , 20 Teeth, Steel Material 50FB20 x 1 | ||
| 50BS17 1 7/16 Martin | Sprockets | Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 1.4375 in Bore , 17 Teeth, Steel Material 50FB17 x 1-7/16 | ||
| 50BS16 3/4 Martin | Sprockets | Sprocket, 50FB16 X 3/4 | ||
| 50BS16 5/8 Martin | Sprockets | Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 1.0000 in Bore , 16 Teeth, Steel Material 50FB16 x 5/8 | ||
| 50BS15 7/8 Martin | Sprockets | Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 0.8750 in Bore , 15 Teeth, Steel Material 50FB15 x 7/8 | ||
| 50BS15 3/4 Martin | Sprockets | Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 0.7500 in Bore , 15 Teeth, Steel Material Sprocket 050 015 x 3/4 Bore, 50FB15 x 3/4 | ||
| 50BS14 7/8 Martin | Sprockets | Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 0.8750 in Bore , 14 Teeth, Steel Material 50FB14 x 7/8 | ||
| 50BS14 5/8 Martin | Sprockets | Roller Chain Sprocket; 5/8" Bore; 50 Chain; 14 Teeth; 1 Row of Teeth; No Hardened Teeth; 3.113" Outside Diameter; 2.809" Pitch Diameter; B-Hub One Side; Finished Bore Mount; No Bushing; 5/8" Chain Pitch; ANSI Roller Chain; Keyway; Steel Material 50FB14 x 5/8 | ||
| 50BS14 3/4 Martin | Sprockets | Sprocket, 50FB14 x 3/4 | ||
| 50BS14 1 Martin | Sprockets | Sprocket, 50FB14 x 1 |
Sprockets
50SDS35 Linn
Roller Chain Sprocket; 50 Chain; 35 Teeth; 1 Row of Teeth; No Hardened Teeth; 7.319" Outside Diameter; 6.973" Pitch Diameter; B-Hub One Side; Bushed Mount; SDS Bushing; 5/8" Chain Pitch; ANSI Roller Chain; Keyway; Steel Material
050 035 SDS Bushed
Sprockets
50FB19 5/8 Linn
Sprocket, Type A, 50 Chain, 3.797 Inch Pitch Diameter, 5/8 Inch Stock Bore
50FB19 x .625
Sprockets
50FB19H 1-3/8 Linn
Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 1.3750 in Bore , 19 Teeth, Steel Material, Hardened Teeth
Sprocket 050 019 x 1-3/8, 50FB19HT x 1-3/8, 50L19 HT x 1-3/8
Sprockets
50FB13 1 Linn
Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 1.0000 in Bore , 13 Teeth, Steel Material
Sprocket 050 013 x 1 Hardened Teeth, 50FB13 x 1, 50BS13 x 1
Sprockets
50JA13 Martin
Martin Sprocket & Gear, Inc. 50JA13, QD Bushing Bore Roller Chain Sprocket, JA QD Bushing Bore, Strands: 1, Steel, Teeth: 13
Sprockets
50BS9HT 5/8 Martin
SABER Finished Bore Sprocket - Bored to Size, 0.6250 in Bore , 9 Teeth, Steel Material
050 009 x 5/8 Hardened Teeth, 50FB9 x 5/8HT
Sprockets
50BS20 1 Martin
Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 1 in Bore , 20 Teeth, Steel Material
50FB20 x 1
Sprockets
50BS17 1 7/16 Martin
Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 1.4375 in Bore , 17 Teeth, Steel Material
50FB17 x 1-7/16
Sprockets
50BS16 5/8 Martin
Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 1.0000 in Bore , 16 Teeth, Steel Material
50FB16 x 5/8
Sprockets
50BS15 7/8 Martin
Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 0.8750 in Bore , 15 Teeth, Steel Material
50FB15 x 7/8
Sprockets
50BS15 3/4 Martin
Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 0.7500 in Bore , 15 Teeth, Steel Material
Sprocket 050 015 x 3/4 Bore, 50FB15 x 3/4
Sprockets
50BS14 7/8 Martin
Bored to Size Sprocket - 50 / 5/8 in, Bored to Size, 0.8750 in Bore , 14 Teeth, Steel Material
50FB14 x 7/8
Sprockets
50BS14 5/8 Martin
Roller Chain Sprocket; 5/8" Bore; 50 Chain; 14 Teeth; 1 Row of Teeth; No Hardened Teeth; 3.113" Outside Diameter; 2.809" Pitch Diameter; B-Hub One Side; Finished Bore Mount; No Bushing; 5/8" Chain Pitch; ANSI Roller Chain; Keyway; Steel Material
50FB14 x 5/8
Don't See Your Part Number?
Send the part number, the specification or the bill of materials - we source to spec, including obsolete and hard-to-find parts.